KARACHI: Following are theexchange ratesof foreign currencies inPak Rupee (PKR)on October 2, 2021 (The rates are updated at 11:45AM):
Currency | Buying | Selling |
Australian Dollar | 123 | 125 |
Bahrain Dinar | 386.60 | 388.36 |
Canadian Dollar | 135.50 | 137.5 |
China Yuan | 23.70 | 23.85 |
Danish Krone | 23.40 | 23.7 |
Euro | 198.50 | 200 |
Hong Kong Dollar | 16.60 | 16.85 |
Indian Rupee | 2.03 | 2.1 |
Japanese Yen | 1.41 | 1.44 |
Kuwaiti Dinar | 481.50 | 484 |
Malaysian Ringgit | 36.40 | 36.75 |
NewZealand $ | 96.25 | 96.95 |
Norwegians Krone | 17.45 | 17.7 |
Omani Riyal | 392.60 | 394.6 |
Qatari Riyal | 39.75 | 40.35 |
Saudi Riyal | 45 | 45.5 |
Singapore Dollar | 122.50 | 124 |
Swedish Korona | 18.25 | 18.5 |
Swiss Franc | 159.70 | 160.6 |
Thai Bhat | 4.80 | 4.9 |
U.A.E Dirham | 46.50 | 47 |
UK Pound Sterling | 232 | 234.5 |
US Dollar | 172.30 | 173.3 |
Disclaimer: TeamPKRevenue.comprovides the available rates of the open market, which are subject to change every hour. TeamPKRevenue.comprovides the available exchange rates at the time of posting the story. So the team is not responsible for any inaccuracy of the data.