KARACHI: Following are the open marketexchange ratesof foreign currencies inPak Rupee (PKR)in Pakistan on May 21, 2022 (The rates are updated at 09:57 AM (Pakistan Standard Time):
Currency | Buying | Selling |
Australian Dollar (AUD) | 135.50 | 137.50 |
Bahrain Dinar (BHD) | 386.50 | 388.50 |
Canadian Dollar (CAD) | 153.00 | 155.00 |
China Yuan (CNY) | 23.55 | 23.95 |
Danish Krone (DNK) | 23.65 | 23.95 |
Euro (EUR) | 204.50 | 206.00 |
Hong Kong Dollar (HKD) | 16.60 | 16.85 |
Indian Rupee (INR) | 2.03 | 2.10 |
Japanese Yen (JPY) | 1.41 | 1.44 |
Kuwaiti Dinar (KWD) | 481.85 | 484.35 |
Malaysian Ringgit (MYR) | 36.75 | 37.10 |
NewZealand $ (NZD) | 96.85 | 97.55 |
Norwegians Krone (NOK) | 17.50 | 17.75 |
Omani Riyal (OMR) | 392.95 | 394.98 |
Qatari Riyal (QAR) | 39.90 | 40.50 |
Saudi Riyal (SAR) | 52.00 | 53.00 |
Singapore Dollar (SGD) | 135.50 | 137.50 |
Swedish Korona (SEK) | 18.80 | 19.05 |
Swiss Franc (CHF) | 160.35 | 161.25 |
Thai Bhat (THB) | 4.80 | 4.90 |
U.A.E Dirham (AED) | 54.50 | 55.50 |
UK Pound Sterling (GBP) | 246.00 | 248.50 |
US Dollar (USD) | 200.50 | 202.00 |
Disclaimer: TeamPKRevenue.comprovides the available rates of the open market, which are subject to change every hour. TeamPKRevenue.comprovides the available exchange rates at the time of posting the story. So the team is not responsible for any inaccuracy of the data.