KARACHI: Following are the open market exchange rates of foreign currencies in Pak Rupee (PKR) in Pakistan on November 17, 2022 (The rates are updated at 09:00 AM (Pakistan Standard Time):
CURRENCY NAME | BUYING | SELLING |
US DOLLAR $ (USD) | 226.70 | 229.00 |
SAUDI RIYAL (SAR) | 62.20 | 62.80 |
UAE DIRHAM (AED) | 64.20 | 64.80 |
EURO (EUR) | 243.00 | 245.40 |
UK POUND (GBP) | 278.00 | 280.80 |
JAPANESE YEN (JPY) | 1.66 | 1.68 |
SWISS FRANC (CHF) | 247.05 | 248.05 |
DANISH KRONE (DKK) | 32.15 | 32.25 |
NORWEGIAN KRONE (NOK) | 23.06 | 23.16 |
SWEDISH KRONA (SEK) | 22.00 | 22.10 |
AUSTRALIAN DOLLAR (AUD) | 157.00 | 159.00 |
CANADIAN DOLLAR (CAD) | 175.60 | 177.60 |
INDIAN RUPEE (INR) | 2.35 | 2.70 |
CHINESE YUAN (CNY) | 32.00 | 34.00 |
AFGHAN AFGHANI (AFN) | 2.00 | 2.50 |
Disclaimer: Team PKRevenue.com provides the available rates of the open market, which are subject to change every hour. Team PKRevenue.com provides the available exchange rates at the time of posting the story. So the team is not responsible for any inaccuracy of the data.