ICC Releases Latest Men’s ODI Rankings: Pakistan Takes Lead

ICC Releases Latest Men’s ODI Rankings: Pakistan Takes Lead

Pakistan’s cricket team secured an impeccable 3-0 victory over Afghanistan on August 26, 2023. This triumph catapulted Pakistan to the coveted No. 1 position in the latest MRF Tyres ICC Men’s ODI Rankings, underscoring their exceptional performance on the field.

The updated rankings now reflect Pakistan’s commanding presence at the top with a total of 2,725 points from 23 matches, earning them a stellar rating of 118.

Following closely behind, Australia occupies the second spot with 2,714 points from 23 matches, sharing the same rating of 118. India, with 36 matches played, amassed 4,081 points, resulting in a rating of 113 and securing the third position. New Zealand, with 27 matches and 2,806 points, maintains a solid rating of 104, placing them fourth.

England, South Africa, and Bangladesh follow suit in the rankings with noteworthy performances. As the ICC Men’s ODI Team Rankings continue to evolve, these latest updates showcase the impressive achievements of each team.

The rankings serve as a testament to the dedication and prowess demonstrated by these cricketing nations on the international stage. The complete updated rankings are as follows:

  1. Pakistan – Matches (23), Points (2,725), Rating (118)
  2. Australia – Matches (23), Points (2,714), Rating (118)
  3. India – Matches (36), Points (4,081), Rating (113)
  4. New Zealand – Matches (27), Points (2,806), Rating (104)
  5. England – Matches (24), Points (2,426), Rating (101)
  6. South Africa – Matches (19), Points (1,910), Rating (101)
  7. Bangladesh – Matches (28), Points (2,661), Rating (95)
  8. Sri Lanka – Matches (32), Points (2,794), Rating (87)
  9. Afghanistan – Matches (19), Points (1,605), Rating (84)
  10. West Indies – Matches (38), Points (2,582), Rating (68)
  11. Zimbabwe – Matches (30), Points (1,641), Rating (55)
  12. Scotland – Matches (33), Points (1,662), Rating (50)
  13. Ireland – Matches (24), Points (1,052), Rating (44)
  14. Netherlands – Matches (28), Points (1,044), Rating (37)
  15. Nepal – Matches (40), Points (1,396), Rating (35)
  16. Namibia – Matches (28), Points (813), Rating (29)
  17. United States – Matches (31), Points (808), Rating (26)
  18. Oman – Matches (24), Points (525), Rating (22)
  19. UAE – Matches (41), Points (617), Rating (15)

These rankings not only reflect the current standings but also set the stage for more thrilling encounters and competitive cricketing action in the future.

READ MORE: Pakistan Dominates Afghanistan with a 3-0 ODI Series Sweep