The Apple iPhone 16 Pro Max offers a luxurious design paired with groundbreaking technology, ensuring users experience the best in smartphone innovation.
Price of iPhone 16 Pro Max
256GB – Rs 483,500
512GB – Rs 559,500
1TB – Rs 637,000
Premium Design & Build
Available in stunning color options including Black, Natural, White, and Desert Titanium, the iPhone 16 Pro Max showcases a refined, durable design that blends elegance with top-tier performance, making it the preferred choice for high-end users in Pakistan.
Pro-Grade Camera & Video
48MP Quad-Pixel Fusion Camera designed for expert-level photography
4K Video recording at an impressive 120 fps for cinematic clarity
Ultra-Wide & 5x Telephoto Lenses to elevate every photo and capture distant subjects with precision
Studio-Quality Audio for Creators
Equipped with studio-quality built-in microphones, the iPhone 16 Pro Max offers exceptional audio clarity, making it ideal for video production, podcasting, and professional content creation in 2025.
With its advanced features, sleek titanium design, and pro-grade camera system, the Apple iPhone 16 Pro Max continues to lead the premium smartphone market in Pakistan, offering unbeatable value and performance this year.
Following are the complete specifications of Apple iPhone 16 Pro Max:
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 4676mAh |
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.