KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on January 11, 2023.
Following are the latest KIBOR rates:
Tenor | Bid | Offer |
1 – Week | 15.60 | 16.10 |
2 – Week | 15.66 | 16.16 |
1 – Month | 15.79 | 16.29 |
3 – Month | 16.82 | 17.07 |
6 – Month | 16.87 | 17.12 |
9 – Month | 16.87 | 17.37 |
1 – Year | 16.89 | 17.39 |
READ MORE: Karachi Interbank Offered Rates KIBOR – January 09, 2023