KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on January 17, 2023.
Following are the latest KIBOR rates:
Tenor | Bid | Offer |
1 – Week | 15.20 | 15.70 |
2 – Week | 15.45 | 15.95 |
1 – Month | 15.69 | 16.19 |
3 – Month | 16.80 | 17.05 |
6 – Month | 16.85 | 17.10 |
9 – Month | 16.87 | 17.37 |
1 – Year | 16.88 | 17.38 |
READ MORE: Karachi Interbank Offered Rates KIBOR – January 16, 2023