KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on June 20, 2023.
Following are the latest KIBOR rates:
Tenor | Bid | Offer |
1 – Week | 20.96 | 21.46 |
2 – Week | 21.02 | 21.52 |
1 – Month | 21.17 | 21.67 |
3 – Month | 21.88 | 22.13 |
6 – Month | 21.91 | 22.16 |
9 – Month | 21.90 | 22.40 |
1 – Year | 21.91 | 22.41 |
READ MORE: Karachi Interbank Offered Rates KIBOR – June 19, 2023