Latest Currency Exchange Rates in Pakistan – April 30, 2025

Latest Currency Exchange Rates in Pakistan – April 30, 2025

KARACHI – April 30, 2025: The latest currency exchange rates in Pakistan opened the day with mixed trends in the foreign exchange market.

These rates reflect the latest buying and selling prices of foreign currencies in the open market as of Wednesday morning. As always, the exchange rates are subject to change throughout the day depending on market conditions, supply and demand, and global financial developments.

The latest currency rates are critical for importers, exporters, travelers, and investors who monitor them closely for decision-making. With global markets remaining volatile, fluctuations in currency exchange rates can significantly impact trade and investment returns.

Here are the latest exchange rates recorded for major currencies:

• US Dollar (USD): Buying at Rs. 281.40 | Selling at Rs. 282.90

• UK Pound Sterling (GBP): Buying at Rs. 375.65 | Selling at Rs. 379.15

• Euro (EUR): Buying at Rs. 319.05 | Selling at Rs. 321.80

• Saudi Riyal (SAR): Buying at Rs. 75.20 | Selling at Rs. 75.75

• UAE Dirham (AED): Buying at Rs. 76.70 | Selling at Rs. 77.35

• Canadian Dollar (CAD): Buying at Rs. 203.60 | Selling at Rs. 206.00

• Australian Dollar (AUD): Buying at Rs. 181.50 | Selling at Rs. 183.75

• Chinese Yuan (CNY): Buying at Rs. 37.59 | Selling at Rs. 37.99

• Japanese Yen (JPY): Buying at Rs. 1.98 | Selling at Rs. 2.04

• Swiss Franc (CHF): Buying at Rs. 325.20 | Selling at Rs. 328.00

• Singapore Dollar (SGD): Buying at Rs. 214.50 | Selling at Rs. 216.50

• Kuwaiti Dinar (KWD): Buying at Rs. 907.25 | Selling at Rs. 916.75

• Omani Riyal (OMR): Buying at Rs. 728.35 | Selling at Rs. 736.85

• Qatari Riyal (QAR): Buying at Rs. 76.51 | Selling at Rs. 77.21

• Indian Rupee (INR): Buying at Rs. 3.19 | Selling at Rs. 3.28

• Thai Baht (THB): Buying at Rs. 8.25 | Selling at Rs. 8.40

• Norwegian Krone (NOK): Buying at Rs. 26.81 | Selling at Rs. 27.11

• Swedish Krona (SEK): Buying at Rs. 29.24 | Selling at Rs. 29.54

• Danish Krone (DKK): Buying at Rs. 42.71 | Selling at Rs. 43.11

• Malaysian Ringgit (MYR): Buying at Rs. 63.80 | Selling at Rs. 64.40

• New Zealand Dollar (NZD): Buying at Rs. 166.20 | Selling at Rs. 168.20

• Hong Kong Dollar (HKD): Buying at Rs. 35.83 | Selling at Rs. 36.18

• Bahraini Dinar (BHD): Buying at Rs. 744.20 | Selling at Rs. 752.20

These latest currency exchange rates are updated regularly and reflect ongoing shifts in the international financial landscape. Whether you’re planning a foreign trip, sending remittances, or involved in international trade, staying informed about exchange rates is crucial for making sound financial choices.