Karachi, February 20, 2026 – Exchange companies across Pakistan on Friday released the latest foreign currency exchange rates to facilitate banking customers, importers, exporters, overseas Pakistanis, and travelers. The rates reflect prevailing market conditions and are subject to change based on supply and demand dynamics, international market trends, and local trading activity.
According to data updated at 11:40 AM PKT, the Pakistani rupee showed mixed movement against major global currencies. The US dollar was being traded at Rs280.30 for buying and Rs282.25 for selling, while the UK pound sterling stood at Rs376.29 buying and Rs380.51 selling. The euro was quoted at Rs328.97 buying and Rs332.69 selling.
Among Gulf currencies, the Saudi riyal was available at Rs74.75 buying and Rs75.35 selling, whereas the UAE dirham traded at Rs76.40 buying and Rs77.40 selling. The Kuwaiti dinar remained the highest-valued currency, reaching Rs905.68 for buying and Rs915.12 for selling.
Market participants note that exchange rates may fluctuate during the day due to changes in international markets, oil prices, remittance flows, and macroeconomic developments. Customers are advised to confirm the latest rates from authorized dealers before conducting transactions.
Foreign Currency Exchange Rates in Pakistan (February 20, 2026 – 11:40 AM PKT)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 195.37 | 200.11 |
| Bahrain Dinar | BHD | 742.02 | 751.52 |
| Canadian Dollar | CAD | 203.35 | 206.87 |
| China Yuan | CNY | 38.00 | 39.50 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 328.97 | 332.69 |
| Hong Kong Dollar | HKD | 35.29 | 36.16 |
| Indian Rupee | INR | 2.85 | 3.30 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 905.68 | 915.12 |
| Malaysian Ringgit | MYR | 66.60 | 68.35 |
| New Zealand Dollar | NZD | 165.05 | 168.75 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 726.76 | 736.26 |
| Qatari Riyal | QAR | 76.07 | 79.06 |
| Saudi Riyal | SAR | 74.75 | 75.35 |
| Singapore Dollar | SGD | 219.03 | 223.96 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 358.78 | 361.78 |
| Thai Baht | THB | 8.50 | 8.65 |
| UAE Dirham | AED | 76.40 | 77.40 |
| UK Pound Sterling | GBP | 376.29 | 380.51 |
| US Dollar | USD | 280.30 | 282.25 |
Disclaimer: Exchange rates are indicative and may vary by location and dealer. Rates are subject to change without prior notice.
