The Apple iPhone 14 Pro, launched in Pakistan on September 29, 2022, now comes at reduced prices effective December 13, 2024.
The iPhone 14 Pro is available in multiple storage options:
128GB: Rs 530,999
256GB: Rs 560,999
512GB: Rs 580,999
1TB: Rs 595,999
Powered by the advanced A16 Bionic chip, the iPhone 14 Pro delivers unmatched performance, ensuring seamless multitasking and fast processing.
The standout 48MP Pro Camera System features a quad-pixel sensor, offering exceptional photography with sharp and detailed images, redefining smartphone photography.
These price drops make the iPhone 14 Pro an even more attractive choice for tech enthusiasts and photographers alike.
Following are the complete specifications of iPhone 14 Pro:
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
Phone Weight | 206 g |
Operating System | iOS 16 |
Screen Size | 6.1 inches |
Screen Resolution | 1179 x 2556 pixels |
Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128/256/512/1TB |
RAM | 6 GB |
Card Slot | No |
Processor | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Battery type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.