US dollar trades at Rs279.45 in the open market as exchange companies release latest foreign currency rates
KARACHI: Exchange companies on Tuesday released the latest open market currency exchange rates for June 9, 2026, showing the buying and selling prices of major foreign currencies against the Pakistani rupee (PKR).
According to the updated rates, the US dollar was traded at Rs278.20 for buying and Rs279.45 for selling in the open market. Meanwhile, the UK pound sterling was available at Rs371.12 for buying and Rs376.60 for selling.
The euro was quoted at Rs320.79 for buying and Rs324.35 for selling, while the UAE dirham traded at Rs75.65 and Rs76.60 for buying and selling, respectively.
The following are the latest open market currency exchange rates:
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
| Australian Dollar | AUD | 194.24 | 199.65 |
| Bahrain Dinar | BHD | 734.83 | 744.90 |
| Canadian Dollar | CAD | 198.13 | 203.35 |
| Chinese Yuan | CNY | 38.05 | 38.80 |
| Danish Krone | DKK | 43.39 | 43.79 |
| Euro | EUR | 320.79 | 324.35 |
| Hong Kong Dollar | HKD | 34.97 | 35.90 |
| Indian Rupee | INR | 2.80 | 3.05 |
| Japanese Yen | JPY | 1.72 | 1.82 |
| Kuwaiti Dinar | KWD | 884.52 | 894.65 |
| Malaysian Ringgit | MYR | 67.18 | 67.88 |
| New Zealand Dollar | NZD | 159.76 | 164.81 |
| Norwegian Krone | NOK | 27.88 | 28.18 |
| Omani Riyal | OMR | 719.22 | 730.32 |
| Qatari Riyal | QAR | 75.22 | 76.15 |
| Saudi Riyal | SAR | 74.00 | 74.75 |
| Singapore Dollar | SGD | 214.98 | 220.83 |
| Swedish Krona | SEK | 30.27 | 30.57 |
| Swiss Franc | CHF | 350.35 | 356.85 |
| Thai Baht | THB | 8.53 | 8.68 |
| UAE Dirham | AED | 75.65 | 76.60 |
| UK Pound Sterling | GBP | 371.12 | 376.60 |
| US Dollar | USD | 278.20 | 279.45 |
Currency exchange rates in the open market fluctuate throughout the day based on demand and supply dynamics, global market trends and domestic economic conditions. Individuals and businesses involved in foreign trade and remittances are advised to verify rates with authorised exchange companies before conducting transactions.