KARACHI: TheState Bank of Pakistan (SBP)on Thursday issued foreignexchange ratesfor February 02, 2023.
Theexchange rateis on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
UAE Dirham (AED) | 73.7331 | 73.8426 |
Australian Dollar (AUD) | 193.3481 | 193.6307 |
Canadian Dollar (CAD) | 203.7235 | 204.0220 |
Swiss Franc (CHF) | 298.2721 | 298.7229 |
Chinese Yuan (CNY) | 40.3301 | 40.3869 |
Euro (EUR) | 298.0582 | 298.5093 |
UK Pound (GBP) | 335.2865 | 335.7886 |
Japanese Yen (JPY) | 2.1041 | 2.1072 |
Saudi Riyal (SAR) | 72.1283 | 72.2346 |
US Dollar (USD) | 270.6409 | 271.0570 |
SBP’s weighted average customer exchange rates on February 01, 2023