Karachi, August 10, 2023: The State Bank of Pakistan (SBP) on Thursday issued foreign exchange rates for August 10, 2023.
The exchange rate is on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
UAE Dirham (AED) | 78.2582 | 78.3645 |
Australian Dollar (AUD) | 188.1746 | 188.4402 |
Canadian Dollar (CAD) | 214.3149 | 214.6197 |
Swiss Franc (CHF) | 328.0160 | 328.4741 |
Chinese Yuan (CNY) | 39.8716 | 39.9208 |
Euro (EUR) | 315.9777 | 316.4240 |
UK Pound (GBP) | 365.7636 | 366.2987 |
Japanese Yen (JPY) | 1.9954 | 1.9982 |
Saudi Riyal (SAR) | 76.5769 | 76.6834 |
US Dollar (USD) | 287.2497 | 287.6658 |
State Bank Issues Foreign Exchange Rates in Pakistan for August 09, 2023