KARACHI: The State Bank of Pakistan (SBP) on Friday issued foreign exchange rates for December 09, 2022.
The exchange rate is on the basis of weighted average rates of commercial banks.
READ MORE: Foreign currency rates in PKR – December 09, 2022
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
UAE Dirham (AED) | 61.0948 | 61.2019 |
Australian Dollar (AUD) | 152.1280 | 152.4066 |
Canadian Dollar (CAD) | 165.0125 | 165.3070 |
Swiss Franc (CHF) | 240.2607 | 240.6999 |
Chinese Yuan (CNY) | 32.2642 | 32.3207 |
Euro (EUR) | 237.2653 | 237.7057 |
UK Pound (GBP) | 275.0283 | 275.5467 |
Japanese Yen (JPY) | 1.6482 | 1.6511 |
Saudi Riyal (SAR) | 59.6479 | 59.7548 |
US Dollar (USD) | 224.2428 | 224.6589 |
READ MORE: State Bank issues foreign exchange rates on December 08, 2022