Here are today open market exchange rates of foreign currencies in Pakistani Rupee (PKR) in Pakistan on June 9, 2023.
(The rates are updated at 07:00 AM (Pakistan Standard Time):
| CURRENCY NAME | BUYING | SELLING |
| US DOLLAR $ (USD) | 301.00 | 304.00 |
| SAUDI RIYAL (SAR) | 79.20 | 80.00 |
| UAE DIRHAM (AED) | 81.20 | 82.00 |
| EURO (EUR) | 316.80 | 320.00 |
| UK POUND (GBP) | 369.30 | 373.00 |
| JAPANESE YEN (JPY) | 1.98 | 2.06 |
| SWISS FRANC (CHF) | 315.34 | 317.84 |
| DANISH KRONE (DKK) | 41.09 | 41.49 |
| NORWEGIAN KRONE (NOK) | 25.88 | 26.18 |
| SWEDISH KRONA (SEK) | 26.36 | 26.66 |
| AUSTRALIAN DOLLAR (AUD) | 195.00 | 198.00 |
| CANADIAN DOLLAR (CAD) | 219.00 | 222.00 |
| INDIAN RUPEE (INR) | 3.50 | 3.80 |
| CHINESE YUAN (CNY) | 45.00 | 47.00 |
| AFGHAN AFGHANI (AFN) | 3.30 | 3.70 |
DISCLAIMER: It is important for readers to understand that exchange rates can fluctuate frequently based on various factors, such as supply and demand, economic conditions, and geopolitical events. Therefore, it is always advisable to check the current exchange rates before making any financial transactions involving foreign currency.
The open market exchange rates provide a reference for individuals and businesses dealing in foreign currencies. Buying rates indicate the price offered for purchasing foreign currency, while selling rates show the price charged when selling it. The difference between the two rates may vary according to market conditions and currency demand.