Here are today open market exchange rates of foreign currencies in Pakistani Rupee (PKR) in Pakistan on November 8, 2023.
(The rates are updated at 09:00 AM (Pakistan Standard Time):
| CURRENCY NAME | BUYING | SELLING |
| US DOLLAR $ (USD) | 284.50 | 287.50 |
| SAUDI RIYAL (SAR) | 76.30 | 77.00 |
| UAE DIRHAM (AED) | 81.00 | 81.80 |
| EURO (EUR) | 305.00 | 308.00 |
| UK POUND (GBP) | 351.50 | 355.00 |
| JAPANESE YEN (JPY) | 1.74 | 1.82 |
| SWISS FRANC (CHF) | 317.17 | 319.67 |
| DANISH KRONE (DKK) | 40.99 | 41.39 |
| NORWEGIAN KRONE (NOK) | 25.76 | 26.06 |
| SWEDISH KRONA (SEK) | 25.38 | 25.68 |
| AUSTRALIAN DOLLAR (AUD) | 183.00 | 186.00 |
| CANADIAN DOLLAR (CAD) | 207.00 | 210.00 |
| INDIAN RUPEE (INR) | 3.39 | 3.50 |
| CHINESE YUAN (CNY) | 40.00 | 43.00 |
| AFGHAN AFGHANI (AFN) | — | — |
DISCLAIMER: It is important for readers to understand that exchange rates can fluctuate frequently based on various factors, such as supply and demand, economic conditions, and geopolitical events. Therefore, it is always advisable to check the current exchange rates before making any financial transactions involving foreign currency.
Open market currency rates may vary slightly among exchange companies and money changers across Pakistan. Exchange rates are influenced by international market trends, domestic demand and supply, geopolitical developments, and economic conditions. Individuals and businesses should verify the latest buying and selling rates before conducting foreign currency transactions to ensure accurate pricing.