The Samsung Galaxy S23 Ultra has been released in Pakistan on February 02, 2023. The phone is available for purchase at a price of Rs560,000 for the variant with 512GB of internal memory and 12GB of RAM.
The Samsung Galaxy S23 Ultra is available in four eye-catching colors: Cream, Green, Lavender, and Phantom Black.
Featuring an impressive camera setup, the Samsung Galaxy S23 Ultra includes a 12MP ultra-wide camera, a 200MP wide-angle camera, a 10MP telephoto camera with 10x optical zoom (Telephoto Camera 1), and another 10MP telephoto camera with 3x optical zoom (Telephoto Camera 2). The phone also comes with a 12MP front-facing camera that captures stunning selfies and videos.
The Samsung Galaxy S23 Ultra boasts a large and vivid 6.8-inch QHD+ display, providing users with an immersive visual experience. The device is powered by a 5,000mAh battery, which ensures efficient and long-lasting performance.
Following are the complete features of Samsung Galaxy S23 Ultra:
SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Phone Dimensions | 163.4 x 78.1 x 8.9 mm |
Phone Weight | 234 g (8.25 oz) |
Operating System | Android 13, One UI 5.1 |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3088 pixels |
Screen Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Type | Li-Ion 5000 mAh, non-removable |
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@30/60fps, 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 200 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
READ MORE: Latest price of iPhone 14 Pro Max from May 12
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.