The Apple iPhone 15 Pro Max is now officially available in Pakistan, with updated pricing and PTA tax details as of February 6, 2025.
This premium flagship smartphone offers cutting-edge features, powerful performance, and multiple storage options to meet user demands.
Apple iPhone 15 Pro Max Price in Pakistan (February 2025)
256GB – PKR 481,500
512GB – PKR 575,499
1TB – PKR 625,799
Available Colors
Apple offers the iPhone 15 Pro Max in four stunning titanium finishes:
Black Titanium
White Titanium
Blue Titanium
Natural Titanium
Top Features of iPhone 15 Pro Max
Advanced Camera System – Seven professional-grade lenses for exceptional photography.
Blazing-Fast Performance – Powered by the A17 Pro chip for seamless multitasking.
High-Resolution Imaging – 48MP main camera with a 24MP high-res mode for stunning photos.
With its premium design, advanced camera technology, and powerful chipset, the iPhone 15 Pro Max remains a top choice for tech enthusiasts in Pakistan. Stay tuned for further updates on PTA taxes and local availability.
Following are the latest iPhone 15 PTA TAX:
| Apple Device | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 15 | 107,300 | 130,700 |
| iPhone 15 Plus | 113,100 | 137,000 |
| iPhone 15 Pro | 135,300 | 161,500 |
| iPhone 15 Pro Max | 148,500 | 176,000 |
Following are the complete specifications of Apple iPhone 15 Pro Max:
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) – HK Version |
| Phone DimensionsSmartphone deals | 159.9 x 76.7 x 8.2 mm |
| Phone Weight | 221 g |
| Operating System | iOS 17 |
| Screen Size | 6.7 Inches |
| Screen Resolution | 2796 x 1290 Pixels |
| Screen Type | Super Retina XDR OLED |
| Screen Protection | Ceramic Shield glass |
| Internal Memory | 256/ 512 GB/ 1 TB |
| RAM | 8 GB |
| Card Slot | No |
| Processor | Apple A17 Pro Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| Battery type | 4422 mAh |
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.
