The Apple iPhone 15 Pro Max is now officially available in Pakistan, with the latest pricing and PTA tax information updated as of June 23, 2025.
This flagship device combines premium design, powerful performance, and advanced camera capabilities, making it a top choice for tech enthusiasts across the country.
iPhone 15 Pro Max Prices in Pakistan (June 2025)
256GB – PKR 481,500
512GB – PKR 575,499
1TB – PKR 625,799
Available Colors in Pakistan
The iPhone 15 Pro Max is offered in four luxurious titanium finishes:
Black Titanium
White Titanium
Blue Titanium
Natural Titanium
Key Features of iPhone 15 Pro Max
Pro Camera System: Equipped with seven professional-grade lenses to deliver studio-quality photography.
48MP Main Camera: Offers high-resolution imaging and a dedicated 24MP high-res mode.
A17 Pro Chip: Delivers ultra-fast performance for smooth multitasking, gaming, and app usage.
Titanium Body: Lightweight yet durable design, enhancing both style and strength.
The iPhone 15 Pro Max continues to set the benchmark for premium smartphones in Pakistan. With its sleek titanium finish, next-gen processor, and exceptional camera system, it’s an ideal upgrade for users seeking the best of Apple innovation.
Following are the latest iPhone 15 PTA TAX:
Apple Device | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 15 | 107,300 | 130,700 |
iPhone 15 Plus | 113,100 | 137,000 |
iPhone 15 Pro | 135,300 | 161,500 |
iPhone 15 Pro Max | 148,500 | 176,000 |
Following are the complete specifications of Apple iPhone 15 Pro Max:
SIM Support | Dual SIM (Nano-SIM, dual stand-by) – HK Version |
Phone DimensionsSmartphone dealsSmartphone deals | 159.9 x 76.7 x 8.2 mm |
Phone Weight | 221 g |
Operating System | iOS 17 |
Screen Size | 6.7 Inches |
Screen Resolution | 2796 x 1290 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 256/ 512 GB/ 1 TB |
RAM | 8 GB |
Card Slot | No |
Processor | Apple A17 Pro Hexa-core |
GPU | Apple GPU (6-core graphics) |
Battery type | 4422 mAh |
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Back Flash LightSmartphone deals | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.