The Apple iPhone 16 has garnered significant attention in Pakistan and worldwide. However, for those looking to import Apple’s latest flagship device, understanding the Pakistan Telecommunication Authority (PTA) tax is crucial.
PTA Tax on Apple iPhone 16
The PTA has imposed taxes on different iPhone 16 models, ranging from Rs128,500 to Rs213,500, depending on the variant and registration method.
PTA Tax Breakdown for iPhone 16 (2025)
Model | PTA Tax (Passport) | PTA Tax (CNIC) |
Apple iPhone 16 | Rs128,500 | Rs154,000 |
Apple iPhone 16 Plus | Rs135,000 | Rs162,000 |
Apple iPhone 16 Pro | Rs168,500 | Rs198,000 |
Apple iPhone 16 Pro Max | Rs182,500 | Rs213,500 |
Apple iPhone 16 Price in Pakistan (2025)
The Apple iPhone 16 is available in different storage options, with the following price estimates for PTA-approved models:
Storage Options and Prices:
256GB: Rs 526,500
512GB: Rs 604,500
1TB: Rs 684,500
Available in four elegant finishes—Black, Natural, White, and Desert Titanium—the iPhone 16 Pro Max combines style with functionality.
Advanced Features:
48MP Fusion Camera: Capture stunning 4K video at 120 fps with a fast quad-pixel sensor.
Ultra-Wide & 5x Telephoto Lenses: Deliver professional-grade photos and videos.
Studio-Grade Microphones: Ideal for superior sound recording, perfect for content creators and professionals.
With its unmatched performance and innovative features, the iPhone 16 Pro Max is an excellent choice for those seeking top-tier smartphone technology.iPhone 16 Features & Specifications
The Apple iPhone 16 boasts a 6.1-inch Super Retina XDR OLED display with a resolution of 1179 x 2556 pixels and a peak brightness of 2000 nits.
Powered by Apple’s A18 chip and 8GB RAM, it offers smooth performance across 128GB, 256GB, and 512GB storage variants.
For those planning to purchase an Apple iPhone 16 in Pakistan, it’s essential to factor in the PTA tax and verify local market rates before making a decision. Prices may vary depending on demand and import costs.
Following are the complete specifications of Apple iPhone 16 Pro Max:
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 4676mAh |
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.