KARACHI, February 9, 2026 — Exchange companies across Pakistan on Monday released the latest currency exchange rates to facilitate the general public, travelers, and businesses involved in foreign trade.
According to market sources, the rates reflect the prevailing demand and supply conditions in the open market and are subject to change throughout the day. The following table shows the foreign currency exchange rates updated at 12:15 PM Pakistan Standard Time (PST) on February 9, 2026.
Today’s Currency Exchange Rates in Pakistan (Open Market)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 195.29 | 197.25 |
| Bahrain Dinar | BHD | 743.00 | 752.51 |
| Canadian Dollar | CAD | 204.03 | 207.54 |
| Chinese Yuan | CNY | 38.25 | 40.15 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 331.37 | 334.63 |
| Hong Kong Dollar | HKD | 35.34 | 36.21 |
| Indian Rupee | INR | 2.82 | 3.33 |
| Japanese Yen | JPY | 1.78 | 1.87 |
| Kuwaiti Dinar | KWD | 906.85 | 916.30 |
| Malaysian Ringgit | MYR | 66.60 | 69.95 |
| New Zealand Dollar | NZD | 167.23 | 169.25 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 727.70 | 737.21 |
| Qatari Riyal | QAR | 76.02 | 79.01 |
| Saudi Riyal | SAR | 74.85 | 75.30 |
| Singapore Dollar | SGD | 219.13 | 224.06 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 359.39 | 364.44 |
| Thai Baht | THB | 8.50 | 8.70 |
| UAE Dirham | AED | 76.45 | 77.30 |
| UK Pound Sterling | GBP | 381.33 | 385.09 |
| US Dollar | USD | 280.55 | 282.25 |
Market analysts said that fluctuations in the exchange rates are influenced by several factors, including interbank rates, global currency trends, trade flows, remittances, and foreign exchange reserves.
Disclaimer: Exchange rates may vary slightly from city to city and from one exchange company to another. The rates mentioned above are indicative and provided for informational purposes only. Customers are advised to confirm the latest rates from their respective exchange companies before conducting any transaction.
For daily updates on currency exchange rates in Pakistan, stay tuned.
