Following is the team standings at the Cricket World Cup 2023 after the match played between New Zealand and Afghanistan.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
| 1 | New Zealand | 4 | 4 | 0 | 0 | 0 | +1.923 | 8 |
| 2 | India | 3 | 3 | 0 | 0 | 0 | +1.821 | 6 |
| 3 | South Africa | 3 | 2 | 1 | 0 | 0 | +1.385 | 4 |
| 4 | Pakistan | 3 | 2 | 1 | 0 | 0 | -0.137 | 4 |
| 5 | England | 3 | 1 | 2 | 0 | 0 | -0.084 | 2 |
| 6 | Bangladesh | 3 | 1 | 2 | 0 | 0 | -0.699 | 2 |
| 7 | Australia | 3 | 1 | 2 | 0 | 0 | -0.734 | 2 |
| 8 | Netherlands | 3 | 1 | 2 | 0 | 0 | -0.993 | 2 |
| 9 | Afghanistan | 4 | 1 | 3 | 0 | 0 | -1.250 | 2 |
| 10 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | -1.532 | 0 |
