On September 1, 2025, the currency exchange rates in Pakistan opened with significant attention from traders, importers, and travelers.
The open market witnessed varying movements as global market trends and domestic economic indicators continued to influence the value of major currencies. These currency rates serve as an essential reference for businesses, individuals, and investors monitoring foreign exchange trends.
The table below outlines the buying and selling rates of different currencies as trading began:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 183.5 | 188.5 |
Bahrain Dinar | BHD | 748.85 | 751.35 |
Canadian Dollar | CAD | 204 | 209 |
China Yuan | CNY | 39.25 | 39.65 |
Danish Krone | DKK | 43.88 | 44.28 |
Euro | EUR | 328.9 | 330.7 |
Hong Kong Dollar | HKD | 36.03 | 36.38 |
Indian Rupee | INR | 3.14 | 3.23 |
Japanese Yen | JPY | 1.9 | 2 |
Kuwaiti Dinar | KWD | 914.75 | 922.75 |
Malaysian Ringgit | MYR | 66.68 | 67.28 |
New Zealand Dollar | NZD | 164.33 | 166.33 |
Norwegians Krone | NOK | 27.73 | 28.03 |
Omani Riyal | OMR | 733.45 | 735.95 |
Qatari Riyal | QAR | 77.22 | 77.92 |
Saudi Riyal | SAR | 75.3 | 75.5 |
Singapore Dollar | SGD | 217.75 | 222.75 |
Swedish Korona | SEK | 29.39 | 29.69 |
Swiss Franc | CHF | 350.41 | 353.16 |
Thai Bhat | THB | 8.59 | 8.74 |
U.A.E Dirham | AED | 77 | 77.2 |
UK Pound Sterling | GBP | 380.9 | 382.8 |
US Dollar | USD | 282.8 | 283.6 |
Currency rates often fluctuate during the day based on supply, demand, and international financial developments. Traders and investors are advised to monitor updates closely to make informed decisions.