Karachi, September 12, 2025 – The latest currency exchange rates in Pakistan opened on a stable note in the open market on Friday.
Traders and businesses closely monitored the movement as the rupee maintained its range against major international currencies. Market participants noted that the slight fluctuations in the currency market reflect global demand trends and regional economic developments.
The State Bank of Pakistan continues to observe the open market to ensure smooth foreign exchange operations. Dealers explained that the dollar rate showed only minor variation, while other foreign currencies like the Euro, British Pound, and Gulf-based dinars remained steady, providing some relief to importers and overseas workers sending remittances.
Analysts believe that stability in currency exchange rates plays a vital role in strengthening trade confidence. Fluctuations often impact import costs, fuel prices, and inflationary pressures. However, the resilience of the rupee against the US Dollar and Gulf currencies is seen as a positive sign for the local economy.
The following table provides the buying and selling rates of major currencies in Pakistan’s open market on Friday, September 12, 2025:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 185.5 | 190.5 |
Bahrain Dinar | BHD | 749.3 | 756.8 |
Canadian Dollar | CAD | 204.0 | 209.0 |
Chinese Yuan | CNY | 39.36 | 39.76 |
Danish Krone | DKK | 43.9 | 44.3 |
Euro | EUR | 332.0 | 336.0 |
Hong Kong Dollar | HKD | 36.0 | 36.35 |
Indian Rupee | INR | 3.13 | 3.22 |
Japanese Yen | JPY | 1.89 | 1.99 |
Kuwaiti Dinar | KWD | 916.9 | 925.9 |
Malaysian Ringgit | MYR | 66.47 | 67.07 |
New Zealand Dollar | NZD | 164.35 | 166.35 |
Norwegian Krone | NOK | 27.97 | 28.27 |
Omani Riyal | OMR | 733.9 | 741.4 |
Qatari Riyal | QAR | 77.24 | 77.94 |
Saudi Riyal | SAR | 75.4 | 76.15 |
Singapore Dollar | SGD | 218.25 | 223.25 |
Swedish Krona | SEK | 29.71 | 30.01 |
Swiss Franc | CHF | 350.41 | 353.16 |
Thai Baht | THB | 8.62 | 8.77 |
UAE Dirham | AED | 77.15 | 78.0 |
UK Pound Sterling | GBP | 384.0 | 388.0 |
US Dollar | USD | 282.5 | 282.8 |
Experts say Pakistan’s currency market will remain under close watch in the coming weeks amid global oil price fluctuations and monetary policy decisions.