Karachi, December 14, 2025 – The latest foreign currency exchange rates in Pakistan’s open market have been released for Sunday, providing updated guidance for traders, travelers, importers, exporters, and the general public.
These rates reflect buying and selling prices quoted by currency dealers in major open markets across the country and are subject to daily fluctuations based on demand, supply, and global market trends.
Foreign exchange rates play a crucial role in Pakistan’s economy, influencing international trade, overseas remittances, travel expenses, and investment decisions. Movements in major currencies such as the US Dollar, UK Pound Sterling, Euro, and Gulf currencies are closely monitored due to their direct impact on imports, exports, and inflation.
Below is the updated table of foreign currency rates in Pakistan as of December 14, 2025:
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 185.10 | 189.10 |
| Bahrain Dinar | BHD | 743.35 | 753.35 |
| Canadian Dollar | CAD | 201.50 | 204.00 |
| Chinese Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Euro | EUR | 328.00 | 331.00 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911.25 | 921.25 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 728.00 | 738.00 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Saudi Riyal | SAR | 74.80 | 75.40 |
| Singapore Dollar | SGD | 215.25 | 220.25 |
| Swedish Krona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Baht | THB | 8.73 | 8.88 |
| UAE Dirham | AED | 76.40 | 77.05 |
| UK Pound Sterling | GBP | 375.00 | 378.00 |
| US Dollar | USD | 281.05 | 283.30 |
Disclaimer: Currency exchange rates may vary slightly between cities and dealers. Rates are indicative only and subject to change without prior notice due to market volatility.
