The Apple iPhone 16 Pro Max delivers a remarkable fusion of innovation, luxury, and high-end performance, redefining the standards for premium smartphones in Pakistan.
iPhone 16 Pro Max Latest Price in Pakistan (August 2025):
256GB – Rs. 483,500
512GB – Rs. 559,500
1TB – Rs. 637,000
Premium Titanium Design
Built with a lightweight yet durable titanium frame, the iPhone 16 Pro Max offers a refined design available in four elegant finishes:
Black Titanium
Natural Titanium
White Titanium
Desert Titanium
This premium craftsmanship makes it a top choice among Pakistan’s elite smartphone users.
Pro-Level Camera System
The iPhone 16 Pro Max is engineered for professionals and photography lovers, featuring:
48MP Quad-Pixel Main Camera for ultra-clear images
Ultra-Wide and 5x Telephoto Lenses for versatile shooting
4K Video Recording at 120fps for cinematic-quality videos
Studio-Quality Audio
For content creators, vloggers, and podcasters, the device is equipped with studio-grade microphones, ensuring crystal-clear audio for professional recording.
A Flagship Smartphone for 2025
Packed with next-gen camera innovations, blazing-fast performance, and an immersive multimedia experience, the iPhone 16 Pro Max continues Apple’s legacy of delivering excellence in the flagship smartphone market. It remains the ultimate choice for users in Pakistan seeking style, speed, and innovation in a single premium device.
Following are the complete specifications of Apple iPhone 16 Pro Max:
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 4676mAh |
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.