Lahore, July 25, 2024 – The Federal Board of Revenue (FBR) has established fixed income tax rates based on the value of shops located in various areas of Lahore. This move aims to streamline tax collection from shopkeepers and retailers across the city.
The FBR, through SRO 1064(I)/2024, has notified these fixed rates of income tax for shopkeepers and retailers, based on the value of their retail outlets or shops in different areas. Lahore is one of 42 cities for which the FBR has notified valuation tables and fixed income tax rates.
These rates have been issued under the Tajir Dost Scheme, which is designed to facilitate and encourage tax compliance among traders. The indicative values and corresponding income tax rates for leading areas in Lahore are detailed below:
S.No | City | Area | Indicative Income | Tax on Indicative Income (PKR) | Monthly Advance Tax (PKR) |
1 | Lahore | AABKARI ROAD, DATA GUNJ BUKSH TOWN | 1,000,000 | 60,000 | 5,000 |
2 | Lahore | AALIA TOWN MEHMOOD BOOTI NEW, SHALIMAR TOWN | 680,000 | 12,000 | 1,000 |
3 | Lahore | ABADI MUSALA MOUZA MUSALA, Allama Iqbal Town | 680,000 | 12,000 | 1,000 |
4 | Lahore | ABADI SHAH FARIDABAD, SAMANABAD TOWN | 1,000,000 | 60,000 | 5,000 |
5 | Lahore | ABBOTT ROAD, DATA GUNJ BUKSH TOWN | 1,000,000 | 60,000 | 5,000 |
6 | Lahore | ABDALI ROAD, DATA GUNJ BUKSH TOWN | 680,000 | 12,000 | 1,000 |
7 | Lahore | ABDALIAN COOP SOCIETY, Allama Iqbal Town | 1,000,000 | 60,000 | 5,000 |
8 | Lahore | ABDUL KAREEM ROAD(QILA GUJAR SINGH), DATA GUNJ BUKSH TOWN | 680,000 | 12,000 | 1,000 |
9 | Lahore | ABDUL QAYYUM ROAD (BELA BASTI RAM), RAVI TOWN | 1,000,000 | 60,000 | 5,000 |
10 | Lahore | ABDUL SATTAR ROAD (BELA BASTI RAM), RAVI TOWN | 1,000,000 | 60,000 | 5,000 |
11 | Lahore | ABDULLAH GARDEN, WAGHA TOWN | 680,000 | 12,000 | 1,000 |
12 | Lahore | ABDULLAH PARK, SHALIMAR TOWN | 680,000 | 12,000 | 1,000 |
13 | Lahore | ABID GARDEN ABADI MUSALA, Allama Iqbal Town | 680,000 | 12,000 | 1,000 |
14 | Lahore | ABID TOWN JOGEENPURA, Allama Iqbal Town | 680,000 | 12,000 | 1,000 |
15 | Lahore | ABU BAKAR ROAD BADAMI BAGH (BELA BASTI RAM), RAVI TOWN | 680,000 | 12,000 | 1,000 |
For complete detail regarding areas of Lahore and income tax rates visit FBR’s official website.
These fixed rates are part of the FBR’s broader strategy to ensure tax compliance and increase revenue collection from the retail sector. By providing clear and fixed tax rates, the FBR aims to simplify the tax process for shopkeepers and reduce ambiguities in tax liabilities.
The implementation of these rates is expected to enhance tax compliance among retailers and shopkeepers, contributing to the overall tax revenue of the country.