The latest foreign currency exchange rates in Pakistan reflect the market closing from Saturday, as Sunday is observed as a weekly holiday across financial markets. The currency rates provided below are indicative for the open market and may vary slightly depending on the region and exchange dealers.
Foreign exchange remains a crucial indicator of economic health, trade sentiment, and investment flows in Pakistan. The currency rates influence import/export dynamics, remittances, and inflation control. As Pakistan continues to engage in global trade, monitoring these foreign currency rates is vital for businesses, travelers, and investors alike.
Below is the detailed table of foreign currency exchange rates in Pakistan, showing both buying and selling prices:
Currency | Symbol | Buying (PKR) | Selling (PKR) |
Australian Dollar | AUD | 185.90 | 190.90 |
Bahrain Dinar | BHD | 762.90 | 772.90 |
Canadian Dollar | CAD | 210.40 | 215.40 |
Chinese Yuan | CNY | 39.18 | 39.58 |
Danish Krone | DKK | 44.17 | 44.57 |
Euro | EUR | 334.40 | 338.40 |
Hong Kong Dollar | HKD | 35.81 | 36.16 |
Indian Rupee | INR | 3.22 | 3.31 |
Japanese Yen | JPY | 1.92 | 2.02 |
Kuwaiti Dinar | KWD | 931.70 | 943.70 |
Malaysian Ringgit | MYR | 66.40 | 67.00 |
New Zealand Dollar | NZD | 167.36 | 169.36 |
Norwegian Krone | NOK | 27.53 | 27.83 |
Omani Riyal | OMR | 747.70 | 757.70 |
Qatari Riyal | QAR | 77.43 | 78.13 |
Saudi Riyal | SAR | 76.75 | 77.40 |
Singapore Dollar | SGD | 221.90 | 226.90 |
Swedish Krona | SEK | 29.00 | 29.30 |
Swiss Franc | CHF | 352.88 | 355.63 |
Thai Baht | THB | 8.57 | 8.72 |
UAE Dirham | AED | 78.50 | 79.40 |
UK Pound Sterling | GBP | 386.40 | 390.40 |
US Dollar | USD | 288.20 | 288.50 |
The currency rates in Pakistan are influenced by multiple factors including global economic trends, political stability, remittance inflows, and foreign investment levels. Individuals and businesses are advised to keep a close eye on daily movements in these rates to make timely financial decisions.