KARACHI: The following are the foreign currency exchange rates in Pakistan on Sunday, July 27, 2025. Since Sunday is a public holiday, these rates reflect the previous day’s closing figures from the open market.
Currency traders and businesses often use these foreign exchange rates for reference when planning international transactions or remittances.
It is important to note that exchange rates may vary slightly from one city to another and can fluctuate based on market demand. The foreign exchange market in Pakistan is influenced by a variety of economic factors, including international trade flows, remittances, and global economic conditions.
Below is the table showing the buying and selling rates of major foreign currencies in the local open market:
Currency | Buying (PKR) | Selling (PKR) |
Australian Dollar | 186.00 | 191.00 |
Bahrain Dinar | 753.30 | 763.30 |
Canadian Dollar | 207.50 | 212.50 |
Chinese Yuan | 39.32 | 39.72 |
Danish Krone | 44.17 | 44.57 |
Euro | 335.00 | 336.40 |
Hong Kong Dollar | 35.94 | 36.29 |
Indian Rupee | 3.22 | 3.31 |
Japanese Yen | 1.9125 | 2.0125 |
Kuwaiti Dinar | 920.00 | 932.00 |
Malaysian Ringgit | 66.74 | 67.34 |
New Zealand Dollar | 168.95 | 170.95 |
Norwegian Krone | 27.94 | 28.24 |
Omani Riyal | 738.20 | 748.20 |
Qatari Riyal | 77.57 | 78.27 |
Saudi Riyal | 75.95 | 76.30 |
Singapore Dollar | 220.25 | 225.25 |
Swedish Krona | 29.61 | 29.91 |
Swiss Franc | 352.88 | 355.63 |
Thai Baht | 8.70 | 8.85 |
UAE Dirham | 77.60 | 78.00 |
UK Pound Sterling | 385.00 | 386.60 |
US Dollar | 285.50 | 286.55 |
These foreign exchange rates are for indicative purposes and may differ at the time of actual currency conversion.