The Apple iPhone 14 Pro Max officially graced the Pakistani market on September 29, 2022. This impressive device caters to a variety of storage preferences.
You have the option to commence with 128GB, available at a price of Rs545,999, or upgrade to the 256GB model for Rs570,999. For those requiring even more storage, there’s a 512GB version priced at Rs585,000. And for individuals with substantial storage demands, the 1TB variant can be obtained for Rs610,000.
In addition, customers can select from a diverse array of vivid colors, including Deep Purple, Gold, Silver, and Space Black.
The phone boasts a robust 48MP primary camera with a quad-pixel sensor and second-generation sensor-shift optical image stabilization, ensuring consistently superior image quality.
Following are the complete specifications of iPhone 14 Pro Max:
| SIM Support | Nano-SIM and eSIM |
| Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
| Phone Weight | 240 g |
| Operating System | iOS 16 |
| Screen Size | 6.7 inches |
| Screen Resolution | 1290 x 2796 pixels |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Protection | Ceramic Shield glass |
| Internal Memory | 128/256/512/1TB |
| RAM | 6 GB |
| Card Slot | No |
| Processor | Apple A16 Bionic |
| GPU | Apple GPU (5-core graphics) |
| Battery type | Li-Ion 4323 mAh |
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps). |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.
