The Apple iPhone 16 Pro Max delivers the ultimate blend of innovation, performance, and luxury, setting new standards for premium smartphones in Pakistan.
iPhone 16 Pro Max Latest Price in Pakistan (June 2025):
256GB – Rs. 483,500
512GB – Rs. 559,500
1TB – Rs. 637,000
Premium Titanium Design
Featuring a durable and lightweight titanium frame, the iPhone 16 Pro Max boasts an elegant look available in four striking finishes:
Black Titanium
Natural Titanium
White Titanium
Desert Titanium
Its refined design and sophisticated build make it a favorite among Pakistan’s premium smartphone users.
Pro-Level Camera System
Engineered for photography enthusiasts and professionals, the iPhone 16 Pro Max includes:
48MP Quad-Pixel Main Camera for ultra-detailed shots
Ultra-Wide and 5x Telephoto Lenses for enhanced versatility
4K Video Recording at 120fps for stunning, cinematic video quality
Studio-Quality Audio
Tailored for content creators, it comes equipped with studio-grade microphones that deliver exceptional clarity for video creation, podcasting, and vlogging.
A Flagship Smartphone for 2025
From its cutting-edge camera technology to top-tier performance and immersive multimedia features, the iPhone 16 Pro Max stands as a powerhouse in Pakistan’s flagship smartphone market. It’s the ideal choice for users who demand style, speed, and innovation in one premium device.
Following are the complete specifications of Apple iPhone 16 Pro Max:
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 4676mAh |
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.