The Apple iPhone 16 Pro Max combines luxury and innovation, delivering a top-tier smartphone experience with cutting-edge features and a refined, elegant design.
It stands out as a premium choice for users in Pakistan looking for performance and style.
iPhone 16 Pro Max Price in Pakistan (June 2025):
256GB – Rs 483,500
512GB – Rs 559,500
1TB – Rs 637,000
Premium Titanium Design
The iPhone 16 Pro Max features a durable titanium body with a polished finish, available in four stunning shades: Black Titanium, Natural Titanium, White Titanium, and Desert Titanium. Its sleek and modern look adds to its appeal among high-end smartphone users in Pakistan.
Advanced Camera System
The device comes equipped with a 48MP Quad-Pixel Fusion main camera, delivering professional-grade photography. It also features Ultra-Wide and 5x Telephoto lenses for versatile shots in any condition. For video enthusiasts, the phone offers 4K video recording at 120 fps, producing smooth and cinematic visuals.
Studio-Quality Audio for Creators
Designed with creators in mind, the iPhone 16 Pro Max includes built-in studio-grade microphones that ensure clear and crisp audio—ideal for vlogging, podcasting, and professional video recording.
With its superior performance, powerful camera capabilities, and ultra-modern design, the iPhone 16 Pro Max remains a leading choice in Pakistan’s flagship smartphone market in 2025. Whether you’re a professional creator or a luxury tech enthusiast, it delivers unmatched value and next-level mobile technology.
Following are the complete specifications of Apple iPhone 16 Pro Max:
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 4676mAh |
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.