Discover the increased pricing updates and PTA tax implications for the Apple iPhone 15 Pro in Pakistan as of July 14, 2024. Launched on September 12, 2023, the iPhone 15 Pro offers a range of storage options to cater to diverse user needs.
Pricing details are as follows: the 128GB model is priced at Rs419,999, the 256GB model at Rs447,750, and the 512GB model at Rs529,550. For users requiring extensive storage capacity, the 1TB option is available for Rs588,750.
The iPhone 15 Pro is available in four elegant finishes: black titanium, white titanium, blue titanium, and natural titanium. Noteworthy among its features is a sophisticated camera system, boasting capabilities akin to those of professional-grade lenses, powered by the A17 Pro chip.
The primary camera features a remarkable 48MP sensor, now enhanced with a new 24MP super-high-resolution default mode for capturing exceptional images.
Following are the latest iPhone 15 PTA TAX:
Apple Device | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 15 | 107,300 | 130,700 |
iPhone 15 Plus | 113,100 | 137,000 |
iPhone 15 Pro | 135,300 | 161,500 |
iPhone 15 Pro Max | 148,500 | 176,000 |
Following are the complete specifications of Apple iPhone 15 Pro:
SIM Support | Dual SIM (Nano-SIM, dual stand-by) – HK Version |
Phone Dimensions | 146.6 x 70.6 x 8.3 mm |
Phone Weight | 187 g |
Operating System | iOS 17 |
Screen Size | 6.1 Inches |
Screen Resolution | 1179 x 2556 Pixels |
Screen Type | LTPO Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass |
Internal Memory | 256/ 512 GB/ 1TB |
RAM | 8 GB |
Card Slot | No |
Processor | Apple A17 Pro Hexa-core |
GPU | Apple GPU (6-core graphics) |
Battery type | 3274 mAh |
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.