KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on April 05, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.87 | 21.37 |
| 2 – Week | 21.01 | 21.51 |
| 1 – Month | 21.17 | 21.67 |
| 3 – Month | 21.64 | 21.89 |
| 6 – Month | 21.73 | 21.98 |
| 9 – Month | 21.72 | 22.22 |
| 1 – Year | 21.74 | 22.24 |
