KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on April 07, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.91 | 21.41 |
| 2 – Week | 21.06 | 21.56 |
| 1 – Month | 21.21 | 21.71 |
| 3 – Month | 21.78 | 22.03 |
| 6 – Month | 21.82 | 22.07 |
| 9 – Month | 21.73 | 22.23 |
| 1 – Year | 21.76 | 22.26 |
