KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on August 09, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.37 | 21.87 |
| 2 – Week | 21.55 | 22.05 |
| 1 – Month | 21.86 | 22.36 |
| 3 – Month | 22.55 | 22.80 |
| 6 – Month | 22.72 | 22.97 |
| 9 – Month | 22.74 | 23.24 |
| 1 – Year | 22.76 | 23.26 |
