KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on August 10, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.68 | 22.18 |
| 2 – Week | 21.76 | 22.26 |
| 1 – Month | 21.91 | 22.41 |
| 3 – Month | 22.69 | 22.94 |
| 6 – Month | 22.79 | 23.04 |
| 9 – Month | 22.83 | 23.33 |
| 1 – Year | 22.86 | 23.36 |
