KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on February 02, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 16.82 | 17.32 |
| 2 – Week | 16.88 | 17.38 |
| 1 – Month | 17.01 | 17.51 |
| 3 – Month | 17.66 | 17.91 |
| 6 – Month | 17.75 | 18.00 |
| 9 – Month | 17.79 | 18.29 |
| 1 – Year | 17.81 | 18.31 |
