KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on February 09, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 16.71 | 17.21 |
| 2 – Week | 16.82 | 17.32 |
| 1 – Month | 16.92 | 17.42 |
| 3 – Month | 17.81 | 18.06 |
| 6 – Month | 17.88 | 18.13 |
| 9 – Month | 17.90 | 18.40 |
| 1 – Year | 17.92 | 18.42 |
READ MORE: Karachi Interbank Offered Rates KIBOR – February 08, 2023
