KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on February 21, 2023.
Following are the latest KIBOR rates:
Tenor | Bid | Offer |
1 – Week | 16.90 | 17.40 |
2 – Week | 17.08 | 17.58 |
1 – Month | 17.39 | 17.89 |
3 – Month | 18.67 | 18.92 |
6 – Month | 18.75 | 19.00 |
9 – Month | 18.79 | 19.29 |
1 – Year | 18.86 | 19.36 |
READ MORE: Karachi Interbank Offered Rates KIBOR – February 20, 2023