KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on January 09, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 15.59 | 16.09 |
| 2 – Week | 15.65 | 16.15 |
| 1 – Month | 15.81 | 16.31 |
| 3 – Month | 16.83 | 17.08 |
| 6 – Month | 16.86 | 17.11 |
| 9 – Month | 16.87 | 17.37 |
| 1 – Year | 16.89 | 17.39 |
READ MORE: Karachi Interbank Offered Rates KIBOR – January 06, 2023
