KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on January 10, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 15.59 | 16.09 |
| 2 – Week | 15.64 | 16.14 |
| 1 – Month | 15.78 | 16.28 |
| 3 – Month | 16.83 | 17.08 |
| 6 – Month | 16.85 | 17.10 |
| 9 – Month | 16.85 | 17.35 |
| 1 – Year | 16.87 | 17.37 |
READ MORE: Karachi Interbank Offered Rates KIBOR – January 09, 2023
