KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on January 25, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 16.82 | 17.32 |
| 2 – Week | 16.93 | 17.43 |
| 1 – Month | 17.04 | 17.54 |
| 3 – Month | 17.51 | 17.76 |
| 6 – Month | 17.62 | 17.87 |
| 9 – Month | 17.64 | 18.14 |
| 1 – Year | 17.67 | 18.17 |
