KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on July 25, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.40 | 21.90 |
| 2 – Week | 21.71 | 22.21 |
| 1 – Month | 22.15 | 22.65 |
| 3 – Month | 22.84 | 23.09 |
| 6 – Month | 22.90 | 23.15 |
| 9 – Month | 22.92 | 23.42 |
| 1 – Year | 22.92 | 23.42 |
READ MORE: Karachi Interbank Offered Rates KIBOR – July 24, 2023
