KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on June 09, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.78 | 21.28 |
| 2 – Week | 20.91 | 21.41 |
| 1 – Month | 21.07 | 21.57 |
| 3 – Month | 21.80 | 22.05 |
| 6 – Month | 21.87 | 22.12 |
| 9 – Month | 21.88 | 22.38 |
| 1 – Year | 21.89 | 22.39 |
READ MORE: Karachi Interbank Offered Rates KIBOR – June 08, 2023
