KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on March 03, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 19.91 | 20.41 |
| 2 – Week | 19.99 | 20.49 |
| 1 – Month | 20.09 | 20.59 |
| 3 – Month | 20.44 | 20.69 |
| 6 – Month | 20.65 | 20.90 |
| 9 – Month | 20.71 | 21.21 |
| 1 – Year | 20.78 | 21.28 |
READ MORE: Karachi Interbank Offered Rates KIBOR – March 02, 2023
