KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on March 06, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 19.93 | 20.43 |
| 2 – Week | 20.00 | 20.50 |
| 1 – Month | 20.09 | 20.59 |
| 3 – Month | 20.58 | 20.83 |
| 6 – Month | 20.74 | 20.99 |
| 9 – Month | 20.81 | 21.31 |
| 1 – Year | 20.86 | 21.36 |
READ MORE: Karachi Interbank Offered Rates KIBOR – March 03, 2023
