KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on March 07, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 19.94 | 20.44 |
| 2 – Week | 20.02 | 20.52 |
| 1 – Month | 20.08 | 20.58 |
| 3 – Month | 20.63 | 20.88 |
| 6 – Month | 20.77 | 21.02 |
| 9 – Month | 20.85 | 21.35 |
| 1 – Year | 20.88 | 21.38 |
READ MORE: Karachi Interbank Offered Rates KIBOR – March 06, 2023
