KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on March 08, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 19.92 | 20.42 |
| 2 – Week | 20.00 | 20.50 |
| 1 – Month | 20.08 | 20.58 |
| 3 – Month | 20.74 | 20.99 |
| 6 – Month | 20.82 | 21.07 |
| 9 – Month | 20.89 | 21.39 |
| 1 – Year | 20.91 | 21.41 |
READ MORE: Karachi Interbank Offered Rates KIBOR – March 07, 2023
